HISTORY:
TimeLine:
| Year | Event |
| 1978 | Opened first plant in Fargo, North Dakota |
| 1979 | First rollformer purchased. |
| 1986 | Second rollformer purchased. Moved to new 76,000 square foot plant in West Fargo, North Dakota. Expanded to plant in Burnsville, Minnesota. |
| 1987 | Expanded to plant in Omaha, Nebraska |
| 1988 | Introduced the 3" Energy Saver Door |
| 1989 | 32,000 square foot plant built in Chaska, Minnesota |
| 1990 | Introduced residential RSP-TS (2") Thermo-Steel Lamanated door |
| 1991 | New Omaha plant built |
| 1992 | Introduced 2" Energy Saver door |
| 1997 | West Fargo new 200,000 square foot plant built and moved into with improvements to production equipment |
| 2001 | Introduced TS138, 1 3/8" Laminated Door |
| 2004 | Introduced CU 175, 1 3/4" High Density Polyurethane Door. |
| 2004 | Introduced Classic Panel and Classic Panel Thermal-Steel. |
Copyright © 2001, Midland Garage Door